The models 618, 619 and 620 are especially developed for pipe cleaning and are suited for pressures of up to 750 bar. They consist of a single-part body with a standardised internal screw thread attachment for easy and secure installation.
The intensive water jets, directed obliquely forwards or backwards, hit the inner wall of the pipe. They fan out on impact and thus clean the entire inner wall of the pipe. The bore hole diameter and quantity of the bore holes are individually adapted to suit individual requirements.
The nozzles are partly pulled through the pipe automatically as a result of the recoil that occurs. With these ground-breaking characteristics SCHMIDT pipe-cleaning nozzles cover an extremely wide range of applications.
Materials: High-grade steel, hardened. Other materials upon request.
Model | 618-012 | 618-016 | 618-024 | 618-028 | 618-040 |
G [DIN ISO 228] | G 1/8 | G 1/4 | G 3/8 | G 1/2 | G 3/4 |
Quantity of orifices max. | 8 | 10 | 10 | 12 | 12 |
ø-orifices max. [mm] | 1.5 | 1.5 | 1.8 | 2.0 | 2.5 |
D [mm] | 12 | 16 | 24 | 28 | 40 |
H [mm] | 25 | 30 | 33 | 35 | 52 |
SW [mm] | 9 | 14 | 17 | 24 | 32 |
Pressure range max. [bar*] | 750 | 750 | 750 | 750 | 300 |
G = Connector, D = Diameter, H = Total height, SW = Spanner size
* applies to standard model, higher pressure ranges possible on request
Model | 619-012 | 619-016 | 619-024 | 619-028 | 619-040 |
G [DIN ISO 228] | G 1/8 | G 1/4 | G 3/8 | G 1/2 | G 3/4 |
Quantity of orifices max. | 8 | 10 | 10 | 12 | 12 |
ø-orifices max. [mm] | 1.5 | 1.5 | 1.8 | 2.0 | 2.5 |
D [mm] | 12 | 16 | 24 | 28 | 40 |
H [mm] | 25 | 30 | 34 | 35 | 40 |
SW [mm] | 9 | 14 | 19 | 24 | 32 |
Pressure range max. [bar]* | 750 | 750 | 750 | 750 | 300 |
G = Connector, D = Diameter, H = Total height, SW = Spanner size
* applies to standard model, higher pressure ranges possible on request
Model | 620-012 | 620-016 | 620-024 | 620-029 |
G [DIN ISO 228] | G 1/8 | G 1/4 | G 3/8 | G 1/2 |
Quantity of orifices max. | 8 | 10 | 10 | 12 |
ø-orifices max. [mm] | 1.5 | 1.5 | 1.8 | 2.0 |
D [mm] | 12 | 16 | 24 | 29.5 |
H [mm] | 35 | 41 | 50 | 52 |
SW [mm] | 9 | 14 | 19 | 27 |
Pressure range max. [bar]* | 750 | 750 | 750 | 750 |
G = Connector, D = Diameter, H = Total height, SW = Spanner size
* applies to standard model, higher pressure ranges possible on request
Model | 620-040 | 620-044 | 620-054 | 620-059 |
G [DIN ISO 228] | G 3/4 | G 1 | G 1 1/4 | G 1 1/2 |
Quantity of orifices max. | 12 | 12 | 16 | 16 |
ø-orifices max. [mm] | 2.5 | 3.0 | 3.5 | 4.0 |
D [mm] | 40 | 44 | 54 | 59 |
H [mm] | 65 | 75 | 95 | 108 |
SW [mm] | 32 | 36 | 41 | 50 |
Pressure range max. [mm]* | 300 | 300 | 300 | 300 |
G = Connector, D = Diameter, H = Total height, SW = Spanner size
* applies to standard model, higher pressure ranges possible on request
When it comes to pipe cleaning nozzles, nothing compares to our product range. The range includes all common spray shapes with pressure ranges up to 750 bar. With a large range of material options, we can precisely fulfil a wide range of requirements. For special technical features, we can develop bespoke special solutions for our customers.
Consultation, production and sales
At SCHMIDT, you get everything from one source.
High-performance nozzles and accessories for your application.
Telefon +49 9565 9481-0
Mail sales(at)schmidt-ehs.com
Hutstraße 4 | 96253 Untersiemau/Coburg
Germany
Telefon: +49 9565 9481-0