Plug-In Flat Spray Nozzles
EHS high-performance plug-in nozzles up to 3000 bar
EHS high-performance plug-in nozzles are designed especially for use with hand lances. Depending on the design variant, they can be used at an operating pressure of 2500 bar and are particularly impressive in terms of their efficiency, quality and service life. Their convenient shape means they can easily be fitted to hand lances using union nuts.
Detailgenau
FS 50


| Sprühwinkel | 6° – 60° |
| Baugröße | Ø 5 mm |
| Gesamtlänge | 5 mm |
| Bohrung | Ø 0,2 – 0,85 mm |
| Druckbereich | 1500 bar |
| Werkstoff | Edelstahl, gehärtet |
Kompakt
FS 100


| Sprühwinkel | 6° – 60° |
| Baugröße | Ø 8 / 12 mm |
| Gesamtlänge | 14 mm |
| Bohrung | Ø 0,2 – 0,85 mm |
| Druckbereich | 1500 bar |
| Werkstoff | Edelstahl, gehärtet |
Präzise
FS 150


| Sprühwinkel | 6° – 60° |
| Baugröße | Ø 8 / 12 mm |
| Gesamtlänge | 14 mm |
| Bohrung | Ø 0,2 – 0,85 mm |
| Druckbereich | 1500 bar |
| Werkstoff | Edelstahl, gehärtet |
Effektiv
FS 200


| Sprühwinkel | 6° – 60° |
| Baugröße | Ø 8 / 12 mm |
| Gesamtlänge | 20 mm |
| Bohrung | Ø 0,6 – 4,6 mm |
| Druckbereich | 1500 bar |
| Werkstoff | Edelstahl, gehärtet |
Zuverlässig
FS 250


| Sprühwinkel | 6° – 60° |
| Baugröße | Ø 8 / 12 mm |
| Gesamtlänge | 20 mm (mit Fixierungsfläche zur Ausrichtung) |
| Bohrung | Ø 0,6 – 4,6 mm |
| Druckbereich | 1500 bar |
| Werkstoff | Edelstahl, gehärtet |
Robust
FS 300


| Sprühwinkel | 6° – 60° |
| Baugröße | Ø 8 / 14 mm |
| Gesamtlänge | 20 mm |
| Bohrung | Ø 0,6 – 4,6 mm |
| Druckbereich | 2500 bar |
| Werkstoff | Edelstahl, gehärtet |
Benutzerfreundlich
FS 400


| Sprühwinkel | 6° |
| Baugröße | Ø 17 / 12 mm |
| Gesamtlänge | 25 – 28,6 mm |
| Bohrung | Ø 1,5 – 3,4 mm |
| Druckbereich | 1200 bar |
| Werkstoff | Edelstahl, gehärtet |
Innovativ
FS 600


| Sprühwinkel | 6° – 60° |
| Baugröße | Ø 8,8 / 11 mm |
| Gesamtlänge | 15 mm |
| Bohrung | Ø 0,2 – 2,0 mm |
| Druckbereich | 3000 bar |
| Werkstoff | Edelstahl, gehärtet |